Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,905,058.23 | 75.0% |
| 25 | $1,099,910.35 | 16.8% |
| 26 | $253,580.28 | 3.9% |
| 23 | $181,444.56 | 2.8% |
| 31 | $100,084.22 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | AVAYA LLC | $96,730.33 |
| 2 | AECOM TECHNICAL SERVICES INC | $46,283.20 |
| 3 | AT&T |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements