Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,097.67 | 75.0% |
| 23 | $1,360.00 | 24.9% |
| 26 | $5.89 | 0.1% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | VERIZON WIRELESS | -$195.82 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements