Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,422,020.61 | 75.0% |
| 25 | $1,124,056.87 | 19.1% |
| 31 | $349,950.00 | 5.9% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RADGOV INC | $39,077.10 |
| 2 | ADVANCE DIGITAL SYSTEMS INC | $34,412.42 |
| 3 | ITCON SERVICES LLC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements