Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $28,117,817.55 | 75.0% |
| 11 | $8,590,068.95 | 22.9% |
| 31 | $359,236.75 | 1.0% |
| 26 | $297,050.77 | 0.8% |
| 23 | $68,749.19 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ERICKSON KRISTOFOR S | $106,194.53 |
| 2 | OUERTATANI CHARLA | $106,155.88 |
| 3 | HOFFMANN MATTHEW |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $2,194,607.14 |
| 2023-q1 | 2023 | $2,036,579.42 |
| 2023-q4 | 2024 | $2,219,246.65 |
Data from the House Statement of Disbursements