Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,296,794.58 | 75.0% |
| 25 | $2,272,458.58 | 23.4% |
| 31 | $156,656.28 | 1.6% |
| 26 | $3,150.00 | 0.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | POINT BROADBAND | $6,800.00 |
| 2 | POINT BROADBAND FIBER HOLDING LLC | $3,400.00 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements