Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,662,760.68 | 75.0% |
| 11 | $516,198.92 | 23.3% |
| 23 | $18,768.24 | 0.8% |
| 25 | $9,729.00 | 0.4% |
| 21 | $4,582.78 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK GOV CARD SERVICE | $231.00 |
| 2 | VERIZON WIRELESS | -$21.58 |
| 3 | CBRE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $510,322.80 |
| 2023-q1 | 2023 | $5,876.12 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements