Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,147,682.95 | 75.0% |
| 11 | $1,501,280.12 | 18.3% |
| 23 | $183,345.81 | 2.2% |
| 24 | $128,879.17 | 1.6% |
| 25 | $97,566.66 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | KRENZ BONNIE E | $86,500.00 |
| 2 | BLACK KRISTI L | $56,500.00 |
| 3 | EICHMANN REBECCA P |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $407,973.37 |
| 2023-q1 | 2023 | $311,134.78 |
| 2023-q4 | 2024 | $428,341.67 |
Data from the House Statement of Disbursements