Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,357,521.76 | 75.0% |
| 11 | $1,664,919.84 | 19.6% |
| 23 | $163,522.72 | 1.9% |
| 24 | $122,006.73 | 1.4% |
| 25 | $80,664.12 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PFEIFFER AMY M | $86,267.23 |
| 2 | CARNES THOMAS E | $68,489.60 |
| 3 | GIOVINE BEN L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $448,916.19 |
| 2023-q1 | 2023 | $339,084.98 |
| 2023-q4 | 2024 | $498,616.82 |
Data from the House Statement of Disbursements