Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,831,707.42 | 75.0% |
| 11 | $431,022.22 | 17.6% |
| 23 | $84,781.83 | 3.5% |
| 21 | $47,115.13 | 1.9% |
| 24 | $27,652.25 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SEID SOPHICA R | $2,727.23 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $410,725.00 |
| 2023-q1 | 2023 | $20,297.22 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements