All offices
Member Office
2022 HON. ASIAN PACIFIC AMERICAN CAUCUS
Total spending
$1.1M
Categories
7
Vendors
8
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $789,727.14 | 75.0% |
| 11 | $237,824.96 | 22.6% |
| 31 | $15,074.00 | 1.4% |
| 26 | $8,175.91 | 0.8% |
| 23 | $1,156.51 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RAMACHANDRAN NISHA | $74,186.60 |
| 2 | LEE CASEY S | $41,666.65 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $61,638.87 |
| 2023-q1 | 2023 | $52,786.11 |
| 2023-q4 | 2024 | $62,150.00 |
Data from the House Statement of Disbursements