Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,308,108.68 | 75.0% |
| 11 | $1,299,576.22 | 18.4% |
| 23 | $147,737.98 | 2.1% |
| 21 | $121,145.47 | 1.7% |
| 25 | $84,803.94 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ADKERSON ROBERT A | $104,056.64 |
| 2 | DODD WAYNE | $58,000.00 |
| 3 | PADGETT ASHLEIGH V |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $315,635.48 |
| 2023-q1 | 2023 | $266,293.71 |
| 2023-q4 | 2024 | $394,283.57 |
Data from the House Statement of Disbursements