Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,554,188.78 | 75.0% |
| 11 | $1,419,862.86 | 19.2% |
| 23 | $224,385.49 | 3.0% |
| 26 | $60,227.78 | 0.8% |
| 24 | $58,667.02 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RAMEY CHAD H | $103,525.00 |
| 2 | VOGEL ANN | $83,889.60 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $375,221.29 |
| 2023-q1 | 2023 | $272,430.02 |
| 2023-q4 | 2024 | $399,409.69 |
Data from the House Statement of Disbursements