Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,153,912.87 | 75.0% |
| 11 | $1,205,953.62 | 14.7% |
| 23 | $406,021.25 | 4.9% |
| 24 | $238,410.07 | 2.9% |
| 26 | $75,148.17 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $162,672.77 |
| 2 | KELLY MARK D | $100,647.77 |
| 3 | AMPLIFY INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $304,180.73 |
| 2023-q1 | 2023 | $250,727.64 |
| 2023-q4 | 2024 | $339,233.23 |
Data from the House Statement of Disbursements