Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,032,114.32 | 75.0% |
| 11 | $480,725.75 | 17.7% |
| 24 | $71,447.00 | 2.6% |
| 23 | $60,587.92 | 2.2% |
| 21 | $31,641.23 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK GOV CARD SERVICE | $834.95 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $400,574.70 |
| 2023-q1 | 2023 | $80,151.05 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements