Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,558,866.95 | 75.0% |
| 11 | $1,253,870.74 | 16.9% |
| 23 | $266,347.86 | 3.6% |
| 24 | $117,371.48 | 1.6% |
| 25 | $82,423.34 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ZIPPERER RICHARD A | $98,354.40 |
| 2 | LEIDOS DIGITAL SOLUTIONS INC | $65,795.00 |
| 3 | GOLDFARB DAVID H |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $330,761.88 |
| 2023-q1 | 2023 | $280,697.41 |
| 2023-q4 | 2024 | $356,408.67 |
Data from the House Statement of Disbursements