Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,417,044.75 | 75.0% |
| 11 | $325,987.22 | 17.3% |
| 26 | $53,932.81 | 2.9% |
| 24 | $42,803.14 | 2.3% |
| 23 | $34,222.30 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LEIDOS DIGITAL SOLUTIONS INC | $400.00 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $316,626.27 |
| 2023-q1 | 2023 | $9,360.95 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements