Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,173,720.38 | 75.0% |
| 11 | $407,895.06 | 14.1% |
| 24 | $141,347.88 | 4.9% |
| 23 | $110,745.49 | 3.8% |
| 26 | $27,240.58 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK | -$145.29 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $275,386.72 |
| 2023-q1 | 2023 | $132,508.34 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements