Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,729,306.76 | 75.0% |
| 11 | $1,492,392.17 | 19.5% |
| 23 | $137,818.84 | 1.8% |
| 26 | $80,477.43 | 1.1% |
| 31 | $79,216.09 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | POWELL JARED K | $99,346.55 |
| 2 | VONENDE KYLE J | $64,355.87 |
| 3 | SABESTINAS KRISTINA M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $410,247.88 |
| 2023-q1 | 2023 | $346,663.00 |
| 2023-q4 | 2024 | $417,247.95 |
Data from the House Statement of Disbursements