Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,879,258.35 | 75.0% |
| 11 | $519,331.80 | 20.7% |
| 23 | $50,210.15 | 2.0% |
| 26 | $20,315.72 | 0.8% |
| 31 | $10,657.55 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PHELPS DAVID J | -$111.12 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $464,919.47 |
| 2023-q1 | 2023 | $54,523.45 |
| 2023-q4 | 2024 | -$111.12 |
Data from the House Statement of Disbursements