Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,841,702.11 | 75.0% |
| 11 | $1,319,251.33 | 14.5% |
| 23 | $365,353.92 | 4.0% |
| 24 | $268,054.58 | 2.9% |
| 21 | $183,594.61 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | STRADER NICHOLAS L | $117,056.49 |
| 2 | UNITED STATES POSTAL SERVICE | $104,434.67 |
| 3 | KINETIC SOLUTIONS LLC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $384,469.43 |
| 2023-q1 | 2023 | $299,733.37 |
| 2023-q4 | 2024 | $368,529.12 |
Data from the House Statement of Disbursements