Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,462,633.67 | 75.0% |
| 11 | $1,169,695.18 | 16.1% |
| 23 | $207,963.14 | 2.9% |
| 21 | $180,858.61 | 2.5% |
| 24 | $160,059.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BIHL AMANDA C | $100,782.47 |
| 2 | UNITED STATES POSTAL SERVICE | $91,297.15 |
| 3 | STUBBS ASHLEY H |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $289,859.58 |
| 2023-q1 | 2023 | $236,085.02 |
| 2023-q4 | 2024 | $343,248.45 |
Data from the House Statement of Disbursements