Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,103,151.46 | 75.0% |
| 11 | $1,370,158.27 | 16.8% |
| 23 | $285,459.09 | 3.5% |
| 21 | $113,251.85 | 1.4% |
| 24 | $104,970.56 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | WONG VERONICA L | $103,198.93 |
| 2 | WILCOX JONATHAN R | $86,817.81 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $374,327.78 |
| 2023-q1 | 2023 | $301,702.78 |
| 2023-q4 | 2024 | $372,361.09 |
Data from the House Statement of Disbursements