Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,775,203.92 | 75.0% |
| 11 | $531,341.81 | 22.4% |
| 23 | $28,170.63 | 1.2% |
| 21 | $26,720.14 | 1.1% |
| 26 | $4,045.66 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK GOV CARD SERVICE | $8,614.21 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $472,838.32 |
| 2023-q1 | 2023 | $58,503.49 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements