Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,326,581.72 | 75.0% |
| 11 | $408,879.43 | 13.2% |
| 23 | $122,365.02 | 3.9% |
| 24 | $114,098.41 | 3.7% |
| 21 | $68,687.27 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RENTERIA ANDREW G | $19,110.49 |
| 2 | CITIBANK GOV CARD SERVICE | $837.22 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $401,716.66 |
| 2023-q1 | 2023 | $7,162.77 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements