Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,147,245.26 | 75.0% |
| 11 | $1,411,111.69 | 20.6% |
| 23 | $136,648.79 | 2.0% |
| 26 | $54,545.80 | 0.8% |
| 25 | $48,449.95 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CAFRITZ ZACHARY C | $104,533.33 |
| 2 | FRITSCHNER AARON S | $78,179.29 |
| 3 | SIMON NOAH L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $388,013.64 |
| 2023-q1 | 2023 | $288,123.10 |
| 2023-q4 | 2024 | $406,993.03 |
Data from the House Statement of Disbursements