Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,335,211.27 | 75.0% |
| 11 | $1,427,106.91 | 16.9% |
| 23 | $267,108.39 | 3.2% |
| 21 | $132,220.21 | 1.6% |
| 24 | $124,722.27 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | AMPLIFY INC | $123,614.25 |
| 2 | CHRISTIANSON ANDREW T | $110,236.16 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $391,605.58 |
| 2023-q1 | 2023 | $310,277.04 |
| 2023-q4 | 2024 | $388,009.82 |
Data from the House Statement of Disbursements