Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,724,878.43 | 75.0% |
| 11 | $1,136,291.01 | 14.9% |
| 23 | $390,928.43 | 5.1% |
| 24 | $190,774.20 | 2.5% |
| 21 | $66,253.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | NELSON TIMOTHY M | $115,896.28 |
| 2 | CONANT JACQUELINE J | $86,454.02 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $290,326.34 |
| 2023-q1 | 2023 | $263,204.61 |
| 2023-q4 | 2024 | $308,211.04 |
Data from the House Statement of Disbursements