Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,938,725.45 | 75.0% |
| 11 | $1,485,292.48 | 18.8% |
| 23 | $190,966.56 | 2.4% |
| 25 | $90,182.01 | 1.1% |
| 24 | $75,507.01 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MENZLER ASHLEY S | $83,000.00 |
| 2 | NEVALA NATHANIEL L | $61,500.02 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $372,227.82 |
| 2023-q1 | 2023 | $329,467.30 |
| 2023-q4 | 2024 | $432,970.07 |
Data from the House Statement of Disbursements