Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,794,584.16 | 75.0% |
| 11 | $1,230,483.40 | 19.2% |
| 31 | $90,103.11 | 1.4% |
| 25 | $89,715.00 | 1.4% |
| 23 | $87,200.70 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MCCOLLUM KELLY L | $105,291.67 |
| 2 | HESS JOSHUA R | $59,412.61 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $274,738.94 |
| 2023-q1 | 2023 | $297,858.35 |
| 2023-q4 | 2024 | $328,466.66 |
Data from the House Statement of Disbursements