Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,931,934.44 | 75.0% |
| 11 | $1,717,325.63 | 21.7% |
| 23 | $102,702.72 | 1.3% |
| 21 | $48,151.37 | 0.6% |
| 26 | $45,383.82 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | GERMAN JUSTIN A | $93,794.31 |
| 2 | POBUR COLLEEN A | $87,883.83 |
| 3 | STEADMAN LIAM R |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $421,405.49 |
| 2023-q1 | 2023 | $409,200.90 |
| 2023-q4 | 2024 | $491,005.31 |
Data from the House Statement of Disbursements