Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,273,977.53 | 75.0% |
| 11 | $341,522.30 | 11.3% |
| 26 | $133,619.71 | 4.4% |
| 24 | $128,020.95 | 4.2% |
| 23 | $108,574.64 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BSL GEM LASER EXPRESS LLC | $10,021.00 |
| 2 | CITIBANK GOV CARD SERVICE | $641.70 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $334,108.38 |
| 2023-q1 | 2023 | $7,413.92 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements