Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,673,948.04 | 75.0% |
| 11 | $1,613,227.68 | 15.8% |
| 23 | $270,560.95 | 2.6% |
| 26 | $261,197.89 | 2.6% |
| 24 | $156,562.17 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | AMPLIFY INC | $97,687.22 |
| 2 | BOFFELLI GABRIELLA M | $96,563.43 |
| 3 | CITIBANK GOV CARD SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $429,684.20 |
| 2023-q1 | 2023 | $353,925.03 |
| 2023-q4 | 2024 | $458,201.72 |
Data from the House Statement of Disbursements