Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,754,148.87 | 75.0% |
| 11 | $424,408.48 | 18.1% |
| 23 | $80,904.05 | 3.5% |
| 31 | $24,982.26 | 1.1% |
| 26 | $21,360.88 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BENJAMIN OFFICE SUPPLY & SERVICES INC | $8,415.00 |
| 2 | CITI PCARD-USHR CATERING | $160.00 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $417,615.86 |
| 2023-q1 | 2023 | $6,792.62 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements