Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,787,488.05 | 75.0% |
| 11 | $544,716.57 | 22.9% |
| 23 | $24,441.31 | 1.0% |
| 25 | $22,795.90 | 1.0% |
| 21 | $2,082.04 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK | -$70.66 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $417,126.01 |
| 2023-q1 | 2023 | $127,590.56 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements