Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,472,019.74 | 75.0% |
| 11 | $1,232,444.95 | 16.9% |
| 23 | $183,799.19 | 2.5% |
| 21 | $117,748.24 | 1.6% |
| 24 | $116,349.64 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | THOMASSON RUSSELL H | $74,318.78 |
| 2 | CAPITOL FRANKING GROUP LLC | $72,071.00 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $356,487.48 |
| 2023-q1 | 2023 | $268,419.46 |
| 2023-q4 | 2024 | $305,424.98 |
Data from the House Statement of Disbursements