Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,701,734.13 | 75.0% |
| 11 | $496,343.04 | 21.9% |
| 23 | $40,891.35 | 1.8% |
| 21 | $16,444.91 | 0.7% |
| 25 | $8,563.70 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | VERIZON WIRELESS | -$634.01 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $379,804.14 |
| 2023-q1 | 2023 | $116,538.90 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements