Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,143,464.60 | 75.0% |
| 11 | $443,516.82 | 15.5% |
| 31 | $78,339.00 | 2.7% |
| 23 | $69,110.88 | 2.4% |
| 25 | $41,767.92 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK GOV CARD SERVICE | $89.82 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $428,687.87 |
| 2023-q1 | 2023 | $15,853.95 |
| 2023-q4 | 2024 | -$1,025.00 |
Data from the House Statement of Disbursements