Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,236,936.55 | 75.0% |
| 11 | $1,453,034.33 | 17.5% |
| 23 | $182,859.93 | 2.2% |
| 26 | $156,320.00 | 1.9% |
| 24 | $127,494.21 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $106,949.50 |
| 2 | PERKINS KELSEY L | $72,343.71 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $533,990.06 |
| 2023-q1 | 2023 | $303,980.54 |
| 2023-q4 | 2024 | $333,283.26 |
Data from the House Statement of Disbursements