Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,854,956.42 | 75.0% |
| 11 | $1,550,793.81 | 19.9% |
| 23 | $128,130.07 | 1.6% |
| 24 | $104,681.05 | 1.3% |
| 25 | $57,173.67 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PARIS-BEHR CAROLINE M | $85,000.00 |
| 2 | HUGHES BRITTANY J | $60,500.00 |
| 3 | KIDD JUSTIN T |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $433,738.94 |
| 2023-q1 | 2023 | $323,668.93 |
| 2023-q4 | 2024 | $449,556.58 |
Data from the House Statement of Disbursements