Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,764,290.96 | 75.0% |
| 11 | $1,370,435.41 | 17.8% |
| 23 | $290,832.21 | 3.8% |
| 24 | $103,096.11 | 1.3% |
| 26 | $56,212.82 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BONNER KATHERINE J | $126,171.10 |
| 2 | UNITED STATES POSTAL SERVICE | $98,770.75 |
| 3 | BRITTON NOELLE M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $407,766.46 |
| 2023-q1 | 2023 | $269,844.52 |
| 2023-q4 | 2024 | $385,433.31 |
Data from the House Statement of Disbursements