Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,577,778.06 | 75.0% |
| 11 | $483,290.38 | 23.0% |
| 23 | $24,784.47 | 1.2% |
| 21 | $10,327.21 | 0.5% |
| 25 | $3,270.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK | -$632.98 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $474,938.33 |
| 2023-q1 | 2023 | $8,352.05 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements