Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,917,701.19 | 75.0% |
| 11 | $582,186.43 | 22.8% |
| 23 | $36,585.49 | 1.4% |
| 21 | $14,191.16 | 0.6% |
| 26 | $5,795.90 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | VERIZON WIRELESS | -$284.58 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $353,971.58 |
| 2023-q1 | 2023 | $228,214.85 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements