Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,206,169.37 | 75.0% |
| 11 | $1,274,279.28 | 18.4% |
| 23 | $157,265.13 | 2.3% |
| 25 | $88,302.40 | 1.3% |
| 21 | $80,722.15 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | DEMARZO BENJAMIN E | $91,249.98 |
| 2 | WADSWORTH WILLIAM T | $84,637.45 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $305,938.96 |
| 2023-q1 | 2023 | $286,043.70 |
| 2023-q4 | 2024 | $379,724.98 |
Data from the House Statement of Disbursements