Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,112,871.95 | 75.0% |
| 11 | $802,368.14 | 11.8% |
| 23 | $410,175.47 | 6.0% |
| 24 | $274,585.77 | 4.0% |
| 21 | $131,788.27 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MARINA GRAPHIC CENTER INC | $264,026.00 |
| 2 | UNITED STATES POSTAL SERVICE | $177,659.51 |
| 3 | YASAM LLC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $226,651.60 |
| 2023-q1 | 2023 | $181,382.53 |
| 2023-q4 | 2024 | $216,608.67 |
Data from the House Statement of Disbursements