Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $829,269.93 | 75.0% |
| 11 | $214,324.52 | 19.4% |
| 31 | $42,238.92 | 3.8% |
| 26 | $13,000.69 | 1.2% |
| 23 | $5,993.73 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | DOUTHAT TOBY T | $78,997.40 |
| 2 | POPE HANNAH L | $36,371.76 |
| 3 | MERKEL GABRIEL E |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $37,388.88 |
| 2023-q1 | 2023 | $32,388.88 |
| 2023-q4 | 2024 | $85,850.34 |
Data from the House Statement of Disbursements