Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,295,602.60 | 75.0% |
| 11 | $1,454,687.22 | 17.3% |
| 23 | $231,533.49 | 2.8% |
| 24 | $187,590.17 | 2.2% |
| 26 | $88,967.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | KAISSI BRIAN O | $104,407.12 |
| 2 | LOWENTHAL ANDREW S | $70,250.00 |
| 3 | ABRAHAM SABEY M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $354,485.40 |
| 2023-q1 | 2023 | $330,736.18 |
| 2023-q4 | 2024 | $415,987.52 |
Data from the House Statement of Disbursements