Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,692,426.01 | 75.0% |
| 11 | $1,188,492.83 | 24.1% |
| 26 | $13,624.74 | 0.3% |
| 25 | $9,588.00 | 0.2% |
| 31 | $9,201.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BARRY JOSEPH R | $92,083.27 |
| 2 | MCHAN ABBY P | $75,966.65 |
| 3 | HOSSINO OMAR H |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $277,883.33 |
| 2023-q1 | 2023 | $284,991.10 |
| 2023-q4 | 2024 | $297,121.33 |
Data from the House Statement of Disbursements