Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,486,525.38 | 75.0% |
| 11 | $993,783.53 | 16.6% |
| 24 | $189,609.32 | 3.2% |
| 23 | $168,331.28 | 2.8% |
| 21 | $58,548.52 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | THE FRANKING GROUP | $184,669.00 |
| 2 | FALKOWSKI BENJAMIN E | $132,567.09 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $88,633.33 |
| 2023-q1 | 2023 | $244,152.83 |
| 2023-q4 | 2024 | $360,358.41 |
Data from the House Statement of Disbursements