Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,142,481.29 | 75.0% |
| 11 | $1,353,609.12 | 19.7% |
| 23 | $130,767.06 | 1.9% |
| 21 | $110,647.78 | 1.6% |
| 25 | $71,671.15 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SMITH BUFFY R | $88,859.87 |
| 2 | NICHOLS BRYAN V | $61,503.14 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $403,165.43 |
| 2023-q1 | 2023 | $274,276.13 |
| 2023-q4 | 2024 | $391,819.46 |
Data from the House Statement of Disbursements