Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,309,172.27 | 75.0% |
| 11 | $1,200,850.28 | 17.0% |
| 23 | $175,427.48 | 2.5% |
| 26 | $90,452.96 | 1.3% |
| 21 | $88,962.21 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LEIDOS DIGITAL SOLUTIONS INC | $116,729.00 |
| 2 | VAUGHN RICHARD K | $93,250.66 |
| 3 | RUSSELL HANNAH N |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $323,941.65 |
| 2023-q1 | 2023 | $241,948.61 |
| 2023-q4 | 2024 | $369,410.01 |
Data from the House Statement of Disbursements